DLRK2021 - Netzpublikationen nach Datum
04.09.2024
Sitzung: | UAV Design |
Titel | Augmentation of the Self-Guided Learning Capabilities of a Reinforcement Learning based Design Optimization Algorithm for electric Fixed-Wing VTOL UAV Propellers |
Autor(en) | M. Thiele, M. Hornung |
23.03.2023
Sitzung: | UAV Design |
Titel | Enhancement of a Modular and Versatile UAV Propeller Force Measurement System |
Autor(en) | C. Rieger, A.L. Holzäpfel, M. Hornung |
03.02.2023
Sitzung: | NASA/DLR Aeronautical Design Challenge 2021 |
Titel | Concept for a Hydrogen-Powered Aircraft for 150 Passengers with EIS 2035 |
Autor(en) | J. Stürken, L. Meinberg, S. Bahm, M. Seibt, S. Kotlarov, T. Welsch, T. Effing, E. Stumpf |
25.11.2022
Sitzung: | Design, Modellierung, Integration |
Titel | Adaptation of the Make-or-Buy Analysis for Air Taxi Start-Ups using the Example of Electric Machines |
Autor(en) | G. Schuh, K. Hameyer, C. Hamm, M. Spangenberg, S. Mönninghoff, B. Burkhart |
05.10.2022
Sitzung: | UAV Flight Test |
Titel | Design, Implementation and Flight Testing of a Subscale Demonstrator for assessing the Stall Behaviour of a Large Swept-Wing Research UAV |
Autor(en) | B. Scheufele, S.J. Koeberle, M. Hornung |
26.09.2022
Sitzung: | UAV Flight Test |
Titel | System Identification of a Turbojet Engine using Multi-Sine Inputs in Ground Testing |
Autor(en) | M. Many, M. Weber, S. Oberndorfer, S.J. Köberle, B. Hosseini, M. Hornung |
03.08.2022
Sitzung: | Zukunftsorientiertes MRO |
Titel | Trajectory based Flight Phase Identification with Machine Learning for Digital Twins |
Autor(en) | E. Arts, A. Kamtsiuris, H. Meyer, F. Raddatz, A. Peters, S. Wermter |
20.07.2022
Sitzung: | Flugmechanik |
Titel | Towards a Control-Centric Modelling and Simulation-Framework for Hypersonic Glide Vehicles |
Autor(en) | J. Autenrieb, N. Fezan, P. Gruhn, J. Klevanski |
25.03.2022
Sitzung: | DLR Achievements in Clean Sky: Applying Design Methods |
Titel | Conceptual Design of a Blended-Wing-Body for a Short/Medium Range Mission Enhanced by High-Fidelity Aerodynamics |
Autor(en) | B. Fröhler, M. Iwanizki, T. Zill |
04.03.2022
Sitzung: | VTOL - Urban Air Mobility - Air Taxis |
Titel | Technical and Legal Boundary Conditions for the Extension of the Air Cargo Logistics Chain By UAVs into the City Centre |
Autor(en) | G. Schuh, L. Krebs, L. Babetto, B. Kniebel, M. Spangenberg, E. Stumpf |
Sitzung: | Flugzeugentwurf und -analyse |
Titel | Approach for the Aerodynamic Optimization of the Twist Distribution of Arbitrary Wing Geometries on Conceptual Aircraft Design Level |
Autor(en) | T. Effing, F. Peter, E. Stumpf, M. Hornung |
16.02.2022
Sitzung: | Regelung |
Titel | An Assessment of Aircraft Control via SISO Control Loops and Total Energy Control |
Autor(en) | H. Spark, P.J. González, C. Ruwisch, W. Meyer-Brügel, F.J. Silvestre |
11.02.2022
Sitzung: | DLR Achievements in Clean Sky: Development and Testing |
Titel | On-Ground Testing of a Laminar Flow Wing Leading Edge |
Autor(en) | O. Steffen, M. Buggisch, J. Kosmann, E. Kappel, H. Köke, C. Hühne |
09.02.2022
Sitzung: | Flugzeugentwurf und -analyse |
Titel | UltraFLoads - A Framework for High-Fidelity Loads Computations |
Autor(en) | J. Feldwisch, L. Reimer, M. Ritter |
02.02.2022
Sitzung: | UAV Flight Test |
Titel | Comparison of a Fully Empiric and a Semi-Empiric Noise Modeling Approach for a Cargo-UAV |
Autor(en) | M. Schmähl, B. Nagy, M. Hornung |
Sitzung: | Klimawirkungen des Luftverkehrs |
Titel | Zero Emission - The New Credo in Civil Aviation |
Autor(en) | D. Scholz |
26.01.2022
Sitzung: | Kabine - Digitale Entwurfsmethoden |
Titel | Multi-fidelity Parametric Cabin Component Modeling Approach for Application-driven Geometry Generation |
Autor(en) | G.V. Rajendran, J.-N. Walther, J. Biedermann, B. Nagel |
19.01.2022
Sitzung: | DLR Querschnittprojekt Hochfliegende Plattform |
Titel | Ground Segment Design for Command & Control and Payload Data of High Altitude Platforms |
Autor(en) | D. Sander, S. Bening , M. Wedel, D.M. Mielke, M. Simon |
Sitzung: | VTOL - Urban Air Mobility - Air Taxis |
Titel | It's a Long Way Up: Quantifying Opportunities and Hurdles for VTOL Manufacturers |
Autor(en) | J. Schaumeier, M. Shamiyeh, A. Straubinger |
07.01.2022
Sitzung: | Strömungsbeeinflussung |
Titel | Modeling of Dynamically Moving Control Surfaces for Realistic Aircraft Configurations |
Autor(en) | L.B. Streher, R. Heinrich |
22.12.2021
Sitzung: | Postersitzung |
Titel | Introduction of a Highly Iterative Design Process for Air Taxis |
Autor(en) | G. Schuh, M. Spangenberg, N. Schreiner |
Sitzung: | VTOL - Urban Air Mobility - Air Taxis |
Titel | On the Definition of Development Objectives for Air Taxis derived from a Holistic Stakeholder Analysis |
Autor(en) | G. Schuh, M. Spangenberg, J. Stuerken |
17.12.2021
Sitzung: | Experimentelle Aerodynamik |
Titel | Geschwindigkeit eines Windkanals nach Betz mit Lasertriangulation - vergleichende Messungen |
Autor(en) | W. Send |
15.12.2021
Sitzung: | Kabine - Industrialisierung |
Titel | Digital Shadow Model for Automated Cabin Assembly Process |
Autor(en) | V. Srinivasan, N. Markusheska, J.-N. Walther, J. Biedermann, F. Meller, B. Nagel |
10.12.2021
Sitzung: | Gasturbinen Technologie |
Titel | Aerodynamic Analysis of Swept Propeller with BET and RANS |
Autor(en) | O. Bergmann, F. Möhren, C. Braun, F. Janser |
Sitzung: | Kommunikationstechnologien - Luftbilderfassung |
Titel | Lessons Learned: System Upgrade from a Basic Datalink Solution to an Integrated Electronic Flight Bag (EFB) Connectivity on Legacy Airliner Aircraft |
Autor(en) | I. Sturhan, B.A. von Schneidemesser |
01.12.2021
Sitzung: | Nationaler und lokaler Zugang zum Weltraum |
Titel | Grenzüberschreitender Austausch von Raumfahrzeugdaten zur sicheren und effizienten Durchführung von Weltraumaktivitäten |
Autor(en) | C. Klünker, S. Kaltenhäuser, D.-R. Schmitt |
17.11.2021
Sitzung: | Dialogtag Luftfahrt |
Titel | Anforderungen und Herausforderungen zukünftiger Cockpits - Next Generation Intelligent Cockpit |
Autor(en) | L. Ebrecht, C.A. Niermann, J.-P. Buch, D. Niedermeier |
12.11.2021
Sitzung: | Strömungs-Struktur-Kopplung |
Titel | Aeroelastic Load Selection based on Elements Indices |
Autor(en) | K. Bramsiepe, M. Herberhold, A. Voß |
05.11.2021
Sitzung: | Avionik und Missionstechnologien |
Titel | Eine Methode zur Korrektur von Ausrichtungsfehlern bei Sternsensoren |
Autor(en) | R. Strietzel |
03.11.2021
Sitzung: | Dialogtag Luftfahrt |
Titel | Urban Air Mobility ein erstes & vorläufiges Resümee |
Autor(en) | J. Kaiser |
29.10.2021
Sitzung: | Nationaler und lokaler Zugang zum Weltraum |
Titel | Rechtliche Fragestellungen bezüglich eines deutschen Weltraumbahnhofs |
Autor(en) | J.-H. Mey, I. Baumann, E. Pellander |
Sitzung: | Kommunikationstechnologien - Luftbilderfassung |
Titel | Einsatz einer Dornier 228 als Drohnendemonstrator im Rahmen einer EU-Katastrophenschutzübung |
Autor(en) | C.A. Niermann, G. Schwoch |
27.10.2021
Sitzung: | Strukturmechanik |
Titel | Rapid Transformation of Lamination Parameters into Stacking Sequences |
Autor(en) | M. Sprengholz, H. Traub, M. Sinapius, S. Dähne, C. Hühne |
Sitzung: | Dialogtag Luftfahrt |
Titel | Der Business Case für GLS - GAST-A Anflüge mit SBAS Relay |
Autor(en) | T. Dautermann |
Sitzung: | Dialogtag Luftfahrt |
Titel | HorizonUAM - Forschung zum urbanen Luftverkehr am Deutschen Zentrum für Luft- und Raumfahrt |
Autor(en) | B.I. Schuchardt |
20.10.2021
Sitzung: | Kabine - Industrialisierung |
Titel | Manufacturing of Lightweight Sandwich Foam with Optimized Bending Properties for Interior Aircraft Application |
Autor(en) | M. Salmins, P. Mitschang |
Sitzung: | UNICADO - Flugzeugentwurfsplattform |
Titel | UNICADO : Aufbau und Etablierung einer universitären Flugzeugvorentwurfsumgebung |
Autor(en) | F. Schültke, E. Stumpf |
15.10.2021
Sitzung: | Postersitzung |
Titel | Fuel-Efficient Flight Control Design for a Hypersonic Airliner |
Autor(en) | D. Bodmer, R. Shah, F. Linke, V. Gollnick |
Sitzung: | Regelung |
Titel | Flugleistungsbetrachtung eines eVTOLs mit Schubvektorsteuerung und inkrementeller nichtlinearen dynamischen Inversion als Regelungsstrategie |
Autor(en) | D. Surmann, S. Myschik |
Sitzung: | Kabine - Simulation and Human Behaviour Modelling |
Titel | Modellierung von Personenbewegungen zur Unterstützung des Flugzeugkabinenentwurfsprozesses |
Autor(en) | F. Rudolph, F. Reimer, I. Moerland-Masic, T.-M. Bock |
Sitzung: | UAV Design |
Titel | Design and Development of an Actuator Control and Monitoring Unit for Small and Medium Size Research UAVs |
Autor(en) | D. Teubl, T.W. Bitenc, M. Hornung |
13.10.2021
Sitzung: | Numerische Aerodynamik |
Titel | Aerodynamic Reduced-Order Modeling Using Machine-Learning Methods |
Autor(en) | M. Winter |
Sitzung: | Fluglärm |
Titel | Low Noise Flight Performance by Wing Design |
Autor(en) | M. Koch, L. Bertsch |
Sitzung: | Fortschrittliche Fertigungstechnologien |
Titel | Beitrag zur zuverlässigen Implementierung von additiv gefertigten zellulären Strukturen in Leichtbaustrukturen |
Autor(en) | G. Meyer, H. Georges, M. Greiner, A. Großmann, C. Mittelstedt |
08.10.2021
Sitzung: | Strukturmechanik |
Titel | Identifizierung dimensionierender Lastfälle auf Ebene finiter Elemente an einer Nurflügelstruktur im Vergleich zur Schnittlastmethode |
Autor(en) | M. Herberhold, A. Voß, K. Bramsiepe |
Sitzung: | Flugzeugentwurf und -analyse |
Titel | Enhancement of an Aircraft Design Environment for the Design of Fighter Aircraft |
Autor(en) | M.A.C. Hasenau, S.A. Varga, A.E. Scholz, M. Hornung |
Sitzung: | Antriebe |
Titel | Overview of the Current Work on the Student Rocket DECAN-AQUARIUS at the TU Berlin |
Autor(en) | R. Lippmann, L. Kletschke, R. Schmohl, E. Khan, B. Buchmann, A. Burnicki, F. Tornow, L. Hansen, M. Balaban, M. Strauss, M. Pich, P. Dauksch, H. Adirim |
Sitzung: | Nationale Projekte Raumfahrt |
Titel | Additive Fertigung für Feedsysteme aktiver Satellitenantennen |
Autor(en) | M. Kilian, P. Kohl, M. Schneider, C. Hartwanger |
Sitzung: | Gasturbinen Technologie |
Titel | Untersuchung der Lärmemission eines kleinen Turbojet Triebwerks mit unterschiedlichen Düsentypen |
Autor(en) | R. Schmidt, F. Wellhäuser, A. Hupfer |
Sitzung: | Flugzeugsysteme |
Titel | Comparison of Electro-Hydraulic and Electro-Mechanic Landing Gear Actuation for Light VTOL Aircraft |
Autor(en) | R. Springmann, F. Thielecke |
Sitzung: | Flugmechanik und elektrische Antriebe |
Titel | Comparison of Multi-Fidelity Rotor Analysis Tools for Transitional and Low Speed Flight Regimes |
Autor(en) | D. Perdolt, M. Thiele, D. Milz, M. May, R. Kuchar, M. Hornung |
Sitzung: | Gasturbinen Technologie |
Titel | Experimental Investigation of Design Parameters in an Impingement Starting System for Turboshaft Engines |
Autor(en) | N. Kuen, L. Stecher Alonso Lillo, C. Helcig, V. Gümmer |
01.10.2021
Sitzung: | Dialogtag Luftfahrt |
Titel | A Novel Command Concept for Simplified Vehicle Operations of Onboard Piloted VTOL Transition Aircraft |
Autor(en) | J. Angelov, F. Holzapfel |
Sitzung: | Aerodynamische und konfigurative Flugzeugtechnologien |
Titel | Passive Load Alleviation by Nonlinear Mounting of Airfoils in 2-DOF Models |
Autor(en) | D. Hahn, M. Haupt |
Sitzung: | Kabine - Simulation and Human Behaviour Modelling |
Titel | Boarding Assessment and COVID-19 Considerations for the AVACON Aircraft Cabin Concepts |
Autor(en) | M. Engelmann, M. Hornung |
Sitzung: | Flugzeugsysteme |
Titel | Main Landing Gear Operation powered by Multifunctional High-Lift PCUs |
Autor(en) | L. Nordmann, F. Thielecke |
Sitzung: | DLR Querschnittprojekt Hochfliegende Plattform |
Titel | Design of a UHBR Through Flow Nacelle for High Speed Stall Wind Tunnel Investigations |
Autor(en) | S. Spinner, R. Rudnik |
Sitzung: | Nationaler und lokaler Zugang zum Weltraum |
Titel | Sicherer und unabhängiger Zugang zum Weltraum mit HyImpulse |
Autor(en) | C. Schmierer, F. Hertel |
Sitzung: | Postersitzung |
Titel | A Kalman Filter for State Estimation of a Power Control Unit |
Autor(en) | J. Rosenberg, O. Bertram |
Sitzung: | Digitale Transformation in der Strukturtechnologie |
Titel | Aufbau einer Methodik zur interdisziplinären Helikopter-Strukturauslegung mit frühzeitiger Rückkopplung von Statik-, Crash-, Fertigungs-, und Produktionsanforderungen in den Entwurfsprozess |
Autor(en) | T. Stefani, M. Beyrle, D. Deden, B. Drees, D. Fricke, P. Schatrow, C. Schmidt-Eisenlohr, D. Schwinn, M. Vistein, M. Waimer |
Sitzung: | Gasturbinen Technologie |
Titel | Entwicklung eines Prüfstandes zur Untersuchung von Einflüssen der Außenströmung auf stark konturierte Einlaufsysteme |
Autor(en) | A. Grois, M. Stößel, R. Niehuis |
24.09.2021
Sitzung: | Flugmechanik |
Titel | Assessment of the Handling Qualities of Multirotor Configurations using Real Time Simulation |
Autor(en) | K. Atci, M. Jones, T. Jusko |
Sitzung: | DLR Querschnittprojekt Hochfliegende Plattform |
Titel | Pre-Test of a Light-Weight CFRP Wing Segment of a High Altitude Platform for In-flight Load Measurements Based on Strains |
Autor(en) | A. Voß, K. Soal, J. Sinske, D. Meier, S. Niemann, J. Nickel, M. Hanke |
Sitzung: | Postersitzung |
Titel | Untersuchung des Torsionsverhaltens dünnwandiger, geschlossenzelliger Profilträger mit inhomogenem Querschnitt |
Autor(en) | T. Beelitz, A. Hadzhiyski, R. Kenfack, J. Marzik, B. Popiela, R. Sahr, T. Blümel, A. Krimmer |
Sitzung: | Zukunftsorientiertes MRO |
Titel | Measuring the Acceptance from Commercial Pilots towards the Usage of Flight Data for Predictive Maintenance |
Autor(en) | J. Grell, H. Meyer, F. Raddatz, S. Pulham |
Sitzung: | Kommunikationstechnologien - Luftbilderfassung |
Titel | Luftbilderfassung im Rahmen einer Katastrophenschutzübung |
Autor(en) | G. Schwoch, C.A. Niermann |
Sitzung: | Datenmanagement - FAIR and Open |
Titel | Systematische Erfassung, Verwaltung und Nutzung von Daten aus Experimenten |
Autor(en) | F. Krebs, M. Willmeroth, T. Haase, P. Kaufmann, R. Glück, D. Deden, L. Brandt, M. Mayer |
Sitzung: | Postersitzung |
Titel | Shape and Layer Optimization for the Dynamic Characterization of Carbon Fiber Plastics |
Autor(en) | N. Forsthofer |
Sitzung: | Gasturbinen Technologie |
Titel | Test Strategy for Planetary Gear Systems of Modern Aircraft Engines |
Autor(en) | P. Gieger, P. Krämer |
Sitzung: | Flugmechanik |
Titel | Flying with Ice - An Overview of DLR Research in Flight Mechanics with Icing Influence during the Last Decade |
Autor(en) | C. Deiler |
Sitzung: | Flugsicherung |
Titel | Entwicklung eines ATFM-Slot-Vorhersagemodells für die Flugplanung auf Basis von Machine-Learning Algorithmen |
Autor(en) | F. Ebus, F. Knabe, M. Pak |
17.09.2021
Sitzung: | Gasturbinen Technologie |
Titel | Numerische Untersuchung der Spraydispersion eines luftgestützten Kraftstoffzerstäubers in Flugtriebwerken |
Autor(en) | N. Bürkle, S. Holz, E. Bärow, R. Koch, H.-J. Bauer |
Sitzung: | Disruptive elektrische Antriebskonzepte |
Titel | Hummingbird Hybrid - Micro Hybrid Electric Aircraft Propulsion System |
Autor(en) | C. Perren, V. Vavra, A. Gutiérrez Muñoz, L. Knöppel, D. Jäger |
Sitzung: | VPH-Virtuelle Produktentwicklung für Moveables |
Titel | Common Source & Provenance at Virtual Product House |
Autor(en) | F. Dressel, A. Doko |
Sitzung: | Flugzeugentwurf und -analyse |
Titel | Einfluss von Lastabminderung im Flugzeugkonzeptentwurf - Auswirkung auf die Treibstoffeffizienz und Flügelmasse bei unterschiedlichen Flügelgeometrien |
Autor(en) | M.D. Krengel, M. Hepperle |
Sitzung: | Zukunftsorientiertes MRO |
Titel | Digitalization and Data Management in Aircraft Maintenance based on the Example of the Composite Repair Process |
Autor(en) | R. Schmücker, H. Meyer, R. Roedler, F. Raddatz, R. Rodeck |
Sitzung: | Zukunftsorientiertes MRO |
Titel | Concept for Digitalisation of an Inspection Process using Hybrid Tracking of Part and Probe for Future Maintenance and Digital Twins |
Autor(en) | A. Wilken, F. Heilemann, L. Turgut, G. Helfrich |
Sitzung: | Disruptive elektrische Antriebskonzepte |
Titel | Beneficial Control of Redundant Electric Drives in Aviation |
Autor(en) | D. Fischer, R. Rohn, R. Mallwitz |
Sitzung: | Klimawirkungen des Luftverkehrs |
Titel | Requirements and Challenges for the Next Generation of Light Fixed-Wing Aircraft Propulsion Systems |
Autor(en) | F. Helmchen, A. Hupfer |
Sitzung: | VPH-Virtuelle Produktentwicklung für Moveables |
Titel | Digital Multi-Disciplinary Design Process for Moveables at Virtual Product House |
Autor(en) | F. Lange, A.S. Zakrzewski, M. Rädel, R.W. Hollmann, K. Risse |