DLRK2025 - Netzpublikationen nach Titel
A
| Sitzung: | Advanced Design |
| Titel | A Novel Quality Factor for Thermoplastic Composites Welding |
| Autor(en) | A. Sänger |
| Sitzung: | Advanced Manufacturing |
| Titel | AntiStatic – Development of an Antistatic Composite Pipe System for Aerospace Applications via Pulbraiding |
| Autor(en) | C. Bauer, C. Schröder, S. Strauß |
| Sitzung: | Comfort and Advanced Cabin Features |
| Titel | Applications and Architecture for UWB Localization in Aircraft Cabins and Aviation |
| Autor(en) | S. Garcia Aguilar, F. Zabihzadeh, F. Giertzsch, R. God |
| Sitzung: | Flight Guidance |
| Titel | Automatic Speech Recognition in the Cockpit: A Comparative Study of ASR Models for Pilot Communication |
| Autor(en) | S. Ternus, K.K.R. Nareddy, J. Niebling, A. Papenfuss |
B
| Sitzung: | Space Propulsion |
| Titel | Befüllt, bedrückt und explodiert – Gefährdungsbetrachtung von Wasserraketen |
| Autor(en) | N.M. Riedel, J. Richter, S. Fischer von Mollard, F. Wallner, F. Fischer |
| Sitzung: | Buffet and Buffeting Characteristics - FOR2895 |
| Titel | Buffet and Buffeting Characteristics of High Agility and Transport Aircraft |
| Autor(en) | C. Breitsamter |
C
| Sitzung: | Poster Session |
| Titel | Calculating Aircraft Utilization |
| Autor(en) | E. Bazldost, D. Scholz |
| Sitzung: | Poster Session |
| Titel | Calculating the Wing Lift Distribution with the Diederich Method in Microsoft Excel |
| Autor(en) | S. Arslan, M. Schnoor, P. Barua, D. Scholz |
| Sitzung: | Poster Session |
| Titel | Considerations in Power Electronics and Electric Machine Design for Lunar Exploration Rover Drivetrains |
| Autor(en) | L. Radomsky, T.T. Nguyen, R. Keilmann, R. Mallwitz, J.-Y. Lee |
D
| Sitzung: | Configuration, Data and Knowledge Management |
| Titel | Data Management for Quality Assurance in Semi-Automated Processes |
| Autor(en) | M. Vistein, D. Nieberl, P. Kaufmann, A. Buchheim |
| Sitzung: | Hydrogen powered AC configurations |
| Titel | Design of Dual-Fuel Aircraft Concepts: A Potential Intermediate Step in the Transition towards Hydrogen-Powered Aviation |
| Autor(en) | M. Esposito, V. Nugnes, D. Silberhorn, A. De Marco , T. Zill |
| Sitzung: | Advanced Manufacturing |
| Titel | Development and Validation of an Additively Manufactured Tilt-Wing Actuator for a Subscale eVTOL Demonstrator |
| Autor(en) | L. Ott, M. May, D. Milz |
| Sitzung: | Poster Session |
| Titel | Development of a TM/TC Front-End for Satellite Communication with Real-Time Data Processing as an Open Source Solution |
| Autor(en) | S. Schnöge, H. Ketelhodt, L. Siffrin, F. Kunz, J. Schlemar, E. Fenske, F. Leitner-Fischer, S. Wertheimer, S. Wanninger |
| Sitzung: | Flight Guidance |
| Titel | Development of Technical and Procedural Requirements to Support a System of Flexible Endorsement for Upper Airspace Air Traffic Controllers |
| Autor(en) | M.-M. Temme, J. Meier, R. Hunger, M. Finke, R. Abdellaoui, S. Shetty, A. Cicvara |
| Sitzung: | Operations and Communication |
| Titel | Die Durchführung einer LEOP ist Teamwork: Hausweite LEOP Simulation |
| Autor(en) | D. Gahler |
E
| Sitzung: | Air Transport and Environment |
| Titel | Environmental Labels in Aviation - Aircraft, Airline and Flight Label |
| Autor(en) | P. Mattausch, D. Scholz |
| Sitzung: | Gust Load Alleviation |
| Titel | Estimation of Active Gust Load Alleviation Performance Considering Flap Actuator Limitations |
| Autor(en) | M. Nagy, E. Liebl, M. Pusch |
F
| Sitzung: | Flight Guidance |
| Titel | Fluglotsen würfeln nicht - oder doch? - Systemische Herausforderungen und Werkzeuge für robuste Entscheidungen im probabilistisch geprägten Luftverkehr |
| Autor(en) | J. Buxbaum |
| Sitzung: | Poster Session |
| Titel | From CAS to EAS – Calculating and Plotting the Compressibility Correction Chart |
| Autor(en) | D.S. Sarmiento Beltran, D. Scholz |
G
| Sitzung: | Advanced Design |
| Titel | Generating Simulated Infrared Sensor Images Using Deep Learning Neural Networks |
| Autor(en) | N. Peinecke |
| Sitzung: | Modelling & Experimental Approaches |
| Titel | Generative Modeling for Flap Kinematics: Enhancing Design Pipelines with Variational Autoencoders |
| Autor(en) | A. Schreiber, R.Y. Yanev, I. Staack, U. Scholz |
| Sitzung: | Modeling and Simulation of Aircraft in the Air Traffic System |
| Titel | Generativer Entwurf hybridelektrischer Luftfahrtantriebe unter Verwendung evolutionärer Algorithmen |
| Autor(en) | T. Albrecht, K. Kochan |
H
| Sitzung: | Intelligent Systems |
| Titel | Hymove: Versatile Core Avionics Ranging from Satellites to Launchers |
| Autor(en) | S. Montenegro |
I
| Sitzung: | Flight Guidance |
| Titel | Identifying Potential Conflicts and Corresponding Resolutions in the Upper Airspace from Historical Air Traffic Data |
| Autor(en) | J. Renkhoff |
| Sitzung: | Poster Session |
| Titel | Identifying Wave Drag for the Generic Drag Polar Equation – Unveiling Polars of 16 Passenger Aircraft |
| Autor(en) | M. Krull, D. Scholz |
| Sitzung: | Advanced Air Mobility |
| Titel | Impact Assessment of Regional Air Mobility Using an Agent-Based Demand Model: A First Result |
| Autor(en) | M. Fu |
L
| Sitzung: | Advanced Manufacturing |
| Titel | Leveraging Semantic Interoperability in Industry 4.0: An Opportunity for Automated Task Planning in Discrete Manufacturing Processes |
| Autor(en) | H. Weber, R. Glück, F. Krebs |
| Sitzung: | Poster Session |
| Titel | Lower Risk Approach for Low Emission Passenger Aircraft – Combined LH2 and Kerosene Propulsion |
| Autor(en) | K. Rüd, D. Scholz |
| Sitzung: | Poster Session |
| Titel | Lärmbedingte Auswirkungen des On-Demand Lufttaxibetriebs mit konventionellen Kleinflugzeugen an deutschen Flugplätzen |
| Autor(en) | M. Çakir |
M
| Sitzung: | MRO |
| Titel | MaSiMO: Autonomous Quality Inspection in Aviation MRO and Manufacturing Using Asset Administration Shell, Digital Product Passport and Eclipse Dataspace Connector |
| Autor(en) | M. Weiss, E. Grishchenko, F. Raddatz, G. Wende |
N
| Sitzung: | Modeling and Simulation of Aircraft in the Air Traffic System |
| Titel | NATBlue - A Modelling Tool for Assessing North Atlantic Air Traffic Management Concepts |
| Autor(en) | N. Ahrenhold |
| Sitzung: | Advanced Manufacturing |
| Titel | Neue Verbindungstechnologien für duromere Faserverbundkunststoffe: Eine Alternative zu konventionellen Bolzenverbindungen |
| Autor(en) | M. Endrass, C. Schmidt-Eisenlohr, A. Buchheim, A. Cords |
| Sitzung: | Aerodynamic Design and Optimization |
| Titel | Numerical Analysis of Powered Turbofan Engine Flow Suppression Effects |
| Autor(en) | C. Wimmer, M. De Rosa Jacinto da Silva, M. Berens |
| Sitzung: | Poster Session |
| Titel | Numerical and Analytical Takeoff Field Length Calculations for Jet Aircraft |
| Autor(en) | D. Lucht, D. Scholz |
O
| Sitzung: | Vortical Flow and Flow Separation Analysis |
| Titel | Optimizing the Pulsed Blowing Parameters for Active Separation Control with Reinforcement Learning |
| Autor(en) | A. Müller, T. Schesny, B. Steinfurth, J. Weiss |
P
| Sitzung: | Poster Session |
| Titel | Possibilities and Limitations Using Flightradar24, ADS-B and Mode S Data for Aircraft Performance Analysis – an Overview |
| Autor(en) | T.M. Jansen, D. Scholz |
| Sitzung: | Sustainability and Multidisciplinary Cabin Development |
| Titel | Prediction of On-Board Consumption: Generating Synthetic Data for Machine Learning to Optimize Catering Weight |
| Autor(en) | H. Kumawat, F. Giertzsch, R. God |
| Sitzung: | Advanced Manufacturing |
| Titel | Prozesskette zum Oberflächenschleifen von nachgiebigen Luftfahrtstrukturbauteilen aus kohlenstofffaserverstärkten Kunststoffen |
| Autor(en) | S. Junghans, L. Köttner, J.H. Dege |
R
| Sitzung: | Payloads and Missions |
| Titel | Refinement of the Payload-Focused Mission Assurance Process in the Design Phase and Preparation of an Expert Consultation on the Revised Process for Small Satellite Missions in the Context of New Space |
| Autor(en) | A. Groß, A. Schmidt, R. Förstner |
| Sitzung: | Advanced Manufacturing |
| Titel | Roadmap for the Industrialization of Robotic Continuous Ultrasonic Welding of Fiber-Reinforced High-Performance Polymers in the Aerospace Industry |
| Autor(en) | M. Janek, L. Larsen, S. Jarka, D. Görick |
| Sitzung: | Aero Dataset and Design |
| Titel | Robust High-Fidelity Dataset-Based Shape Optimization for Aircraft Design |
| Autor(en) | M. Maier, K. Sørensen-Libik, C. Breitsamter |
S
| Sitzung: | Poster Session |
| Titel | Social Evaluation of Aircraft |
| Autor(en) | A.-C. Loth, D. Scholz |
| Sitzung: | Flight Mechanics and Flight Control of (e)VTOL |
| Titel | Systemidentifikation von Kerosin-Modell-Turbinen für die Anwendung in einem VTOL UAV |
| Autor(en) | T. Müller, V. Gollnick |
T
| Sitzung: | Advanced Design |
| Titel | Towards 'OPTIFLAP': Preliminary Structural Sizing Methodology for Trailing-Edge High-Lift Systems |
| Autor(en) | R. Manikandan, D. Zerbst, E. Kappel, L. Tönjes, C. Hühne |
| Sitzung: | Software Frameworks |
| Titel | Towards an AI Driven Simulation Framework |
| Autor(en) | S. Rifat, N. Ebrahimi Pour, F. Dressel, S. Roller |
| Sitzung: | Hydrogen in Aviation |
| Titel | Turnaround Simulation and Assessment of Future Hydrogen Aircraft Concepts |
| Autor(en) | F. Fiege, M. Engelmann |
U
| Sitzung: | Flight Guidance |
| Titel | Uncertainty-Aware Conflict Detection Algorithm and Conflict Area Visualization for Air Traffic Controllers |
| Autor(en) | L. Nöhren, O. Ohneiser, A. Joy |
V
| Sitzung: | Intelligent Systems |
| Titel | Vereinigung der Steuerung von Aktuatoren mit unterschiedlichen Zeithorizonten für KI-basierte Satelliten-Lageregelung mittels Subnetz-Politik |
| Autor(en) | K. Djebko, T. Baumann, E. Dilger, F. Puppe, S. Montenegro |
| Sitzung: | Turbomachinery Combustion with alternative Fuel (SAF or H2) and alternative Cycle |
| Titel | Verfahren und Technologien für einen kombinierten Wasserstoff-SAF-Betrieb von Regional- und Geschäftsreiseflugzeugen |
| Autor(en) | C. Clemen, R. Eggels, T. Dörr |
W
| Sitzung: | Poster Session |
| Titel | Wake turbulence reclassification and separation with induced power using the FAA aircraft characteristics database |
| Autor(en) | M. Grunze, D. Scholz |
| Sitzung: | Air Transport and Environment |
| Titel | Wake Vortex Transport of Ultrafine Particle Emissions from the Glide Path to the Ground |
| Autor(en) | F. Holzäpfel |
Ü
| Sitzung: | Poster Session |
| Titel | Überprüfung einer einfachen Kopfrechenmethode zur Umrechnung der Fluggeschwindigkeit von CAS in TAS |
| Autor(en) | D. Lucht, D. Scholz |
